<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Eagle Ltd.</title>
	<atom:link href="http://www.team-eagle.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.team-eagle.ca</link>
	<description>Your Airfield Solutions Partner</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Team Eagle Partners with NAV CANADA</title>
		<link>http://www.team-eagle.ca/team-eagle-partners-with-nav-canada/</link>
		<comments>http://www.team-eagle.ca/team-eagle-partners-with-nav-canada/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:05:56 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[airfield reports]]></category>
		<category><![CDATA[Airfield runway condition data]]></category>
		<category><![CDATA[canadian airports]]></category>
		<category><![CDATA[eagle integrated solutions]]></category>
		<category><![CDATA[gps/gis]]></category>
		<category><![CDATA[NAV CANADA]]></category>
		<category><![CDATA[NOTAM]]></category>
		<category><![CDATA[NOTAMJs]]></category>
		<category><![CDATA[notice to airmen]]></category>
		<category><![CDATA[Oshawa Municipal Airport]]></category>
		<category><![CDATA[reporting winter airport conditions]]></category>
		<category><![CDATA[team eagle]]></category>
		<category><![CDATA[Winnipeg James Armstrong Richardson International Airport]]></category>
		<category><![CDATA[wireless report]]></category>
		<category><![CDATA[WitnerOps]]></category>
		<category><![CDATA[www.navcanada.ca]]></category>
		<category><![CDATA[www.oshawa-airport.com]]></category>
		<category><![CDATA[www.waa.ca]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1763</guid>
		<description><![CDATA[January 2012 Team Eagle Ltd. partners with NAV CANADA and Canadian airports to help provide better reporting of winter airport conditions/NOTAMJs Team Eagle Ltd. through its airport software division, Eagle Integrated Solutions, is pleased to be working with NAV CANADA and Canadian airports to successfully develop and test a better way to relay airfield runway [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 2012</strong></p>
<p><strong>Team Eagle Ltd. partners with NAV CANADA and Canadian airports to help provide better reporting of winter airport conditions/NOTAMJs</strong></p>
<p>Team Eagle Ltd. through its airport software division, Eagle Integrated Solutions, is pleased to be working with NAV CANADA and Canadian airports to successfully develop and test a better way to relay airfield runway condition data to industry stakeholders.</p>
<p>The digital NOTAM (Notice to Airmen) project has been in the works for some time and over the past year and a half, has been defined to allow Eagle to work with NAV CANADA to produce an electronic, wireless report that can be sent from the airfield once the condition report has been completed.</p>
<p>Eagle has extensive experience in creating GPS/GIS based airfield reports and used this experience to adapt its “WinterOps™” platform to meet NAV CANADA requirements.</p>
<p>“The NAV CANADA documentation was very good and it allowed our software engineering team to efficiently build the required application. Once this was done, we completed several tests on the NAV CANADA test bed to ensure we have this working correctly” states Bruce Wilkins, Eagle’s project lead for this effort. “With some additional refinements, we were able to successfully launch the first digital NOTAMJ in Canadian history on November 8 at Oshawa Municipal Airport and are now in the process of working with our partners at Winnipeg James Armstrong Richardson International Airport to run a fully integrated application as part of pilot project testing, which will take place between February and April 2012.</p>
<p>“This is an important move forward for airport safety as the digital NOTAMJ means more timely information sharing with NAV CANADA, airports and airlines. Better decisions can be made as to how best route aircraft and utilize airspace,” said Olivier Meier, the Project Manager from NAV CANADA. “We are pleased to be working with various airports and vendors on this important project. This winter season the new system will operate in parallel to the existing process in actual airfield environments. This will help us make refinements and be ready to roll out this electronic process to all airports in Canada for the winter season 2012 &#8211; 2013”.</p>
<p>For more information on NAV CANADA see <a href="http://www.navcanada.ca">www.navcanada.ca</a></p>
<p>For more information on Winnipeg Airports Authority Inc. visit <a href="http://www.waa.ca">www.waa.ca</a></p>
<p>For more information on Oshawa Municipal Airport see <a href="http://www.oshawa-airport.com">www.oshawa-airport.com</a></p>
<p>For more information on Team Eagle Ltd. see <a href="http://www.team-eagle.ca">www.team-eagle.ca</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/team-eagle-partners-with-nav-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Alert™ Now GSA Approved</title>
		<link>http://www.team-eagle.ca/lg-alert-now-gsa-approved/</link>
		<comments>http://www.team-eagle.ca/lg-alert-now-gsa-approved/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:39:32 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[axial]]></category>
		<category><![CDATA[General Services Administraton]]></category>
		<category><![CDATA[GS-30F-0033X]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSA Approved]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[lateral g forces]]></category>
		<category><![CDATA[LG Alert]]></category>
		<category><![CDATA[Rollover]]></category>
		<category><![CDATA[Rollover Warning System]]></category>
		<category><![CDATA[Stability Dynamics]]></category>
		<category><![CDATA[team eagle ltd.]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[www.gsaadvantage.gov]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1756</guid>
		<description><![CDATA[January 2012 Stability Dynamics, a division of Team Eagle Ltd, is pleased to announce the successful contract award of its proven LG Alert™ Rollover Warning System to the GSA (General Services Administration – www.gsaadvantage.gov), to support easier access to its product portfolio. The GSA provides access to millions of commercial products and services available from GSA-negotiated contracts, which now includes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 2012</strong></p>
<p>Stability Dynamics, a division of Team Eagle Ltd, is pleased to announce the successful contract award of its proven LG Alert™ Rollover Warning System to the GSA (General Services Administration – www.gsaadvantage.gov), to support easier access to its product portfolio. The GSA provides access to millions of commercial products and services available from GSA-negotiated contracts, which now includes the LG Alert™Rollover Warning System.</p>
<p>The <strong>LG Alert</strong>™ is a patented Rollover Warning System designed to assist drivers in recognizing when they are approaching the safe operating limits of their vehicle.The LG Alert™ monitors &#8216;g&#8217; forces exerted on the vehicle in all three axes (lateral, axial and vertical). Lateral &#8216;g&#8217; forces, the forces exerted when vehicles corner or are operated on a side slope, are responsible for most large vehicle rollovers. These types of accidents are the most costly in terms of both loss of life and property damages. The display provides incremental visual and audible indications to the driver as lateral &#8220;g&#8221; forces on the vehicle increase, warning the driver of impending loss of control and providing time to react.</p>
<p>GSA information and purchasing details can be found at www.gsaadvantage.gov. Please search “LG Alert”, “Team Eagle Ltd.” or the GSA assigned # <strong>GS-30F-0033X.</strong></p>
<p>As required for certain vehicle applications, the 24-volt converter is also available for purchase on the GSA schedule.</p>
<p>For more information on the LG Alert™, or the GSA schedule, please see www.stabilitydynamics.com, and or contact Paul Cudmore, General Manager of Stability Dynamics at paulc@stabilitydynamics.com, or 705-653-0775.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/lg-alert-now-gsa-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Eagle Advisory Board expands to support growth and opportunity  </title>
		<link>http://www.team-eagle.ca/team-eagles-advisory-board-expands/</link>
		<comments>http://www.team-eagle.ca/team-eagles-advisory-board-expands/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:30:00 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[ACTS]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[Air Canada Maintenance]]></category>
		<category><![CDATA[Airports Council International]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[Canadian Airports Council]]></category>
		<category><![CDATA[CATSA]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Flight operations]]></category>
		<category><![CDATA[flight safety]]></category>
		<category><![CDATA[GTAA]]></category>
		<category><![CDATA[GTAA operations and security]]></category>
		<category><![CDATA[john kaldeway]]></category>
		<category><![CDATA[NAV CANADA]]></category>
		<category><![CDATA[Richard Marchi]]></category>
		<category><![CDATA[Robert Reid]]></category>
		<category><![CDATA[team eagle]]></category>
		<category><![CDATA[transport canada]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1724</guid>
		<description><![CDATA[January 2012 To support its strategic initiatives, Team Eagle initiated the creation of an Advisory Board in 2010 to support the Executive Management Team. “We felt it would be very helpful to have access to key industry knowledge as we continue to evolve,” remarks Trevor Winn, Eagle’s Chief Financial Officer. John Kaldeway joined the Board [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 2012</strong></p>
<p>To support its strategic initiatives, Team Eagle initiated the creation of an Advisory Board in 2010 to support the Executive Management Team. “We felt it would be very helpful to have access to key industry knowledge as we continue to evolve,” remarks Trevor Winn, Eagle’s Chief Financial Officer.</p>
<p>John Kaldeway joined the Board in early 2010 after many years in Operations and Security at the GTAA, culminating with his role as the airport’s CEO until his retirement in 2007. His experiences include airport strategic growth, master planning, and successful partnerships with airlines, regulators and other airports around the world. Specifically, Mr. Kaldeway was the head of GTAA Operations during its massive expansion, where he led the team that kept the operation moving ahead despite many challenges associated with building a new Terminal while phasing out another.  Mr. Kaldeway is currently an active member of the Canadian Airports Council and is also CAC’s appointed representative to CATSA (Canadian Air Transport Security Authority’s) Board of Directors.</p>
<p>Richard Marchi comes with a wealth of experience including Airports Council International (ACI) Senior Advisor, Center for Policy and Regulatory Affairs, member of FAA Advisory Committees, and Vice Chairman of FAA Aviation Rulemaking Advisory Committee. Richard also sits on the Commercial Aviation Safety Team and the Airport Cooperative Research Program governing board. Prior to joining ACI-NA in April 1994, Mr. Marchi was director of aviation planning and development for the Massachusetts Port Authority (Massport) at Boston-Logan International Airport.</p>
<p>Robert Reid enhances the Advisory Board team with his experience as the former Executive Vice President &amp; Chief Operating Officer with Air Canada. During his role as Vice President at Air Canada, Robert was responsible for Flight Operations, Flight Safety, System Operations Control Airports, In-flight Service, Air Canada Maintenance, and Customer Service Strategy and Delivery. Mr. Reid was also former President and CEO of ACTS (Maintenance, Repair and Overhaul Facilities). Mr. Reid presently sits on the board of directors for NAV CANADA. He was previously Senior Vice President, Operations for Air Canada. He was seconded to Transport Canada prior to his executive roles at Air Canada.</p>
<p>“We’ve been very pleased at how far we’ve come in the last two years.  With three very experienced leaders on the team, we have worked together to accomplish a great deal including several new strategic alliances, Cooperative research agreements within the industry, and defined many new aviation related networks. We are looking forward to a very prosperous 2012 with the support and guidance of the Advisory Board” remarks Steve Mckeown, Eagle&#8217;s Chief Executive Officer.</p>
<p>Team Eagle Ltd. is a global leader in the advancement of snow and ice control equipment, airfield software solutions and municipal products and has experienced tremendous growth over the past decade, including the opening of its USA headquarters just outside of Seattle Washington in spring 2010.</p>
<p>For more information on Team Eagle, please contact Paul Cudmore, Chief Operating Officer, at 866-241-3264 or <a href="mailto:paulc@team-eagle.ca">paulc@team-eagle.ca</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/team-eagles-advisory-board-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Plow</title>
		<link>http://www.team-eagle.ca/champion-plow/</link>
		<comments>http://www.team-eagle.ca/champion-plow/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:47:12 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Equipment For Sale]]></category>
		<category><![CDATA[Plow Trucks]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1686</guid>
		<description><![CDATA[Champion Plow]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.team-eagle.ca/wp-content/uploads/2012/01/Champion_Plow.pdf">Champion Plow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/champion-plow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweepster 4622 MP</title>
		<link>http://www.team-eagle.ca/sweepster-4622-mp/</link>
		<comments>http://www.team-eagle.ca/sweepster-4622-mp/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:06:00 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Brooms]]></category>
		<category><![CDATA[Equipment For Sale]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1680</guid>
		<description><![CDATA[Sweepster 4622 MP]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.team-eagle.ca/wp-content/uploads/2012/01/Sweepster_4266_MP.pdf">Sweepster 4622 MP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/sweepster-4622-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oshkosh H2518</title>
		<link>http://www.team-eagle.ca/oshkosh-h2518/</link>
		<comments>http://www.team-eagle.ca/oshkosh-h2518/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:03:35 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Brooms]]></category>
		<category><![CDATA[Equipment For Sale]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1675</guid>
		<description><![CDATA[Oshkosh H2518]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.team-eagle.ca/wp-content/uploads/2012/01/Oshkosh_H2518.pdf">Oshkosh H2518</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/oshkosh-h2518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oshkosh HB-2523 Dedicated Broom</title>
		<link>http://www.team-eagle.ca/oshkosh-hb-2523-dedicated-broom/</link>
		<comments>http://www.team-eagle.ca/oshkosh-hb-2523-dedicated-broom/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:59:03 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Brooms]]></category>
		<category><![CDATA[Equipment For Sale]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1668</guid>
		<description><![CDATA[Oshkosh HB-2523 Dedicated Broom]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.team-eagle.ca/wp-content/uploads/2012/01/Oshkosh_HB-2523-Sheet1.pdf">Oshkosh HB-2523 Dedicated Broom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/oshkosh-hb-2523-dedicated-broom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runway Condition Reporting</title>
		<link>http://www.team-eagle.ca/runway-condition-reporting/</link>
		<comments>http://www.team-eagle.ca/runway-condition-reporting/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:43:22 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[braking availability tester]]></category>
		<category><![CDATA[Centerlines]]></category>
		<category><![CDATA[contaminated runway surface]]></category>
		<category><![CDATA[expected braking action]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Paul Sichko]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[Runway Condition Reporting]]></category>
		<category><![CDATA[St. Paul International Airport]]></category>
		<category><![CDATA[the matrix]]></category>
		<category><![CDATA[The Paved Runway Condition Assessment Table]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[Westjet]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1636</guid>
		<description><![CDATA[Runway Condition Reporting facing changes in both word and deed. Centerlines &#8211; December, 2011 Issue &#160; Please follow the link below to view the full December issue of this magazine December Issue]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.team-eagle.ca/wp-content/uploads/2012/01/Centerlines_Article.pdf">Runway Condition Reporting facing changes in both word and deed.</a></p>
<p>Centerlines &#8211; December, 2011 Issue</p>
<p>&nbsp;</p>
<p>Please follow the link below to view the full December issue of this magazine</p>
<p><a href="http://www.nxtbook.com/nxtbooks/naylor/ACIQ0411/index.php">December Issue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/runway-condition-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1999 Duke Snowblower</title>
		<link>http://www.team-eagle.ca/duke-snowblower/</link>
		<comments>http://www.team-eagle.ca/duke-snowblower/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:09:31 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Blowers]]></category>
		<category><![CDATA[Equipment For Sale]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1608</guid>
		<description><![CDATA[Duke Snowblower.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.team-eagle.ca/wp-content/uploads/2011/12/Duke_Snowblower.pdf">Duke Snowblower.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/duke-snowblower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiko Icebreaker</title>
		<link>http://www.team-eagle.ca/raiko-icebreaker/</link>
		<comments>http://www.team-eagle.ca/raiko-icebreaker/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:30:41 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aeroports de montreal]]></category>
		<category><![CDATA[airfield surfaces]]></category>
		<category><![CDATA[Airfields]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[CLAAS tractor]]></category>
		<category><![CDATA[compacted ice]]></category>
		<category><![CDATA[Compacted snow]]></category>
		<category><![CDATA[crush ice]]></category>
		<category><![CDATA[de-ice surface]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Mechanical technology]]></category>
		<category><![CDATA[Ontario's Ministry of Transportation]]></category>
		<category><![CDATA[plow]]></category>
		<category><![CDATA[Raiko]]></category>
		<category><![CDATA[Raiko Icebreaker]]></category>
		<category><![CDATA[steve mckeown]]></category>
		<category><![CDATA[sweep]]></category>
		<category><![CDATA[team eagle]]></category>
		<category><![CDATA[Toronto Pearson International Airport]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1593</guid>
		<description><![CDATA[Breaking up is hard to do Compacted snow and ice is an annual challenge for many airports in North America and around the world. Countless hours and dollars are spent trying to mechanically and chemically remove this compacted snow with limited success. “We are continually asked by our airport partners to find better ways to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Breaking up is hard to do</span></strong></p>
<p>Compacted snow and ice is an annual challenge for many airports in North America and around the world. Countless hours and dollars are spent trying to mechanically and chemically remove this compacted snow with limited success.</p>
<p>“We are continually asked by our airport partners to find better ways to break up compacted snow and ice” says Team Eagle President and CEO Steve McKeown. “About a year ago, colleagues from Toronto Pearson International Airport, Aéroports de Montréal and Ontario’s Ministry of Transportation asked us to look at a mechanical technology from Finland, and we did, with feedback that looks to provide excellent possibilities for airfields” says McKeown.</p>
<p>The Raiko icebreaker is a front-mount, mechanically enabled device that uses specially engineered, flattened, truncated, hardened cones on a roller, in tandem with the unit’s forward speed, to crush and loosen compact ice and snow, breaking it down into loose pieces. The debris can then either be removed by mechanical sweeping or possibly plowed to the side.</p>
<p>“Since the unit does not require downward pressure to operate normally (can be used if required) the Raiko will not damage valuable airfield surfaces” says Team Eagle’s technical lead Sam McKeown. “The Raiko comes in various sizes ranging from  4.56’ wide for small walkways to 8.69’ to suit many applications. It can be mounted on various equipment, including loaders, graders, tractors and trucks, depending on what the airport or road maintainer has available”.</p>
<p>Team Eagle demonstrated a Raiko Model T14 (8.1’ wide) ice breaker mounted on a 380 HP CLAAS tractor in a variety of airfield settings last winter and the feedback was tremendous.</p>
<p>“We learned how to use the Raiko with the help of our airport partners with great success. This is a very cost effective way to break up compacted snow and ice and restore the traction and/or the ability to mechanically and then chemically de-ice the surface in different conditions”, reports Sam. “It also increases the effectiveness of airfield chemicals providing penetration of the ice or compact down to the surface to allow the chemicals to easily undermine and break the bonds between the compact and the pavement”.</p>
<p>Team Eagle will be continuing its demonstration program at airports throughout the 2011/12 winter. For more details on Team Eagle and/or the Raiko ice breaker, visit us online at <a href="http://www.team-eagle.ca/equipment/raiko/">http://www.team-eagle.ca/equipment/raiko/</a> ,</p>
<p>or contact : Sam McKeown at 705-653-2956</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/raiko-icebreaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

