<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Eagle Ltd.</title>
	<atom:link href="http://www.team-eagle.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.team-eagle.ca</link>
	<description>Your Airfield Solutions Partner</description>
	<lastBuildDate>Fri, 18 May 2012 16:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Enhanced Bowmonk Electronic Decelerometer now available for Canadian Airport Operators’ runway surface condition reporting needs.</title>
		<link>http://www.team-eagle.ca/transafe-and-team-eagle-partner/</link>
		<comments>http://www.team-eagle.ca/transafe-and-team-eagle-partner/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:31:53 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[ACAP]]></category>
		<category><![CDATA[airfield snow and ice control]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[bowmonk]]></category>
		<category><![CDATA[Bowmonk AFM2]]></category>
		<category><![CDATA[canadian airports]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[electronic decelerometer]]></category>
		<category><![CDATA[Runway surface condition]]></category>
		<category><![CDATA[team eagle]]></category>
		<category><![CDATA[TranSafe]]></category>
		<category><![CDATA[transport canada]]></category>
		<category><![CDATA[Winterops]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1798</guid>
		<description><![CDATA[May 2012 TranSafe Technology, a Canadian distributor of the Bowmonk Electronic Decelerometer, and Team Eagle Ltd, a leading provider of airfield snow and ice control equipment and solutions, have partnered to provide Canadian airport operators with an enhanced airport decelerometer. The Bowmonk AFM2 electronic recording decelerometer has been on Transport Canada’s list of approved devices [...]]]></description>
			<content:encoded><![CDATA[<p>May 2012</p>
<p>TranSafe Technology, a Canadian distributor of the Bowmonk Electronic Decelerometer, and Team Eagle Ltd, a leading provider of airfield snow and ice control equipment and solutions, have partnered to provide Canadian airport operators with an enhanced airport decelerometer.</p>
<p>The Bowmonk AFM2 electronic recording decelerometer has been on Transport Canada’s list of approved devices for many years. Airport operators can now rely on this device to integrate with Team Eagle’s WinterOps™ Pro, Runway Surface Condition Reporting software solution.</p>
<p>Over the past several months, TranSafe, Team Eagle Ltd. and Bowmonk have worked together to enhance the output of the data available from the Bowmonk AFM2 to allow this information to be electronically exported for use within Eagle’s GPS based WinterOps™ Pro.</p>
<p>“Working together to integrate the technology provides Canadian airport operators with more choice when it comes to electronic runway decelerometers” states Chris Kelly, with TranSafe Technology. “Seeing the data from the Bowmonk AFM2 integrated with GPS and graphically represented on the WinterOps™ Pro airfield map is very exciting, and represents a tremendous improvement in terms of providing situational awareness to Canadian Airport operators, their airfield management SnowDesks and enhancing safety in general”.</p>
<p>Team Eagle Ltd. will be marketing the Bowmonk AFM2 to its Canadian Airport customers. “We have had a lot of demand to integrate and offer a Transport Canada approved decelerometer here in Canada” says Ted Pilcher, Sales Manager for Team Eagle. “Working with TranSafe and Bowmonk has been an excellent partnership and we are very pleased that we can now provide the turnkey equipment and software solution for enhanced runway surface condition reporting that our airport partners have been requesting.</p>
<p>Transport Canada approved Electronic Decelerometers are eligible for government funding under the ACAP (Airport Capital Assistance Program). Recently, Transport Canada also made software for creating runway surface condition reports eligible in this program as well.</p>
<p>For more information on TranSafe Technology and the Bowmonk AFM2 Electronic Recording Deceleromer, please contract Chris Kelly at <a href="mailto:ckelly@transafetech.com">ckelly@transafetech.com</a> or 416-234-5800, www.transafetech.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/transafe-and-team-eagle-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Eagle Awarded Business Excellence</title>
		<link>http://www.team-eagle.ca/team-eagle-awarded-business-excellence/</link>
		<comments>http://www.team-eagle.ca/team-eagle-awarded-business-excellence/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:30:45 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[Airfield management]]></category>
		<category><![CDATA[airfield runway condition]]></category>
		<category><![CDATA[arff]]></category>
		<category><![CDATA[business of excellence]]></category>
		<category><![CDATA[business of excellence award]]></category>
		<category><![CDATA[campbellford]]></category>
		<category><![CDATA[canadian airports]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Digital inspections]]></category>
		<category><![CDATA[gps/gis]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[NAV CANADA]]></category>
		<category><![CDATA[Northumberland economic development]]></category>
		<category><![CDATA[safety management system]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[team eagle]]></category>
		<category><![CDATA[trent hills chamber of commerce]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1789</guid>
		<description><![CDATA[EMC News -Trent Hills &#8211; Walking away with three of fourteen awards, Team Eagle Ltd. of Campbellford was honoured in a number of different categories at the 2012 Celebration of Business Excellence. Organized by the Trent Hills and District Chamber of Commerce, President Schelle Holmes said, &#8220;It is very clear how committed our businesses are [...]]]></description>
			<content:encoded><![CDATA[<p>EMC News -Trent Hills &#8211; Walking away with three of fourteen awards, Team Eagle Ltd. of Campbellford was honoured in a number of different categories at the 2012 Celebration of Business Excellence.</p>
<p>Organized by the Trent Hills and District Chamber of Commerce, President Schelle Holmes said, &#8220;It is very clear how committed our businesses are to customers and clients, community organizations and charities.&#8221;</p>
<p>&#8220;Tonight we can celebrate the achievements, learn from their experiences and above all take home a little inspiration and motivation that continues to feed our entrepreneurial spirit,&#8221; she added.</p>
<p>Team Eagle Ltd. is the world&#8217;s leading supplier of snow and ice removal equipment, ARFF vehicles, GPS/ GIS situational awareness, Safety Management Systems, and Digital Inspection and Monitoring Systems for today&#8217;s airfield management professionals.</p>
<p>Through its airport software division, Eagle Integrated Solutions, the company works with NAV CANADA and Canadian airports to successfully develop and test a better way to relay airfield runway condition data to industry stakeholders.</p>
<p>Edna Barnum, assistant general manager, accepted the awards which include the entrepreneurial spirit award (four employees or more) sponsored by EMC Community News. This award is given to a business operating more than three years that demonstrates excellence in areas such as customer service, job creation, workplace environment, growth in business, product quality, new and innovative products, service or manufacturing techniques.</p>
<p>The training and skills development award, sponsored by the Workforce Development Board is given to a business that is committed to investing in training and skills development and has &#8220;clearly defined structures that encourage staff training and are able to demonstrate the benefits achieved as a result of implementing skills development program,&#8221; such as apprenticeship training and co-operative education for students.</p>
<p>The manufacturing award, sponsored by Northumberland Economic Development and Tourism, which they also won, is given to a firm that consistently offers exceptional customer service and as well is involved in the community, with workplace safety, environmental awareness, and more.</p>
<p>Article and picture courtesy of EMC Community News.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/team-eagle-awarded-business-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Eagle announces ARFF service in Northeastern U.S.</title>
		<link>http://www.team-eagle.ca/team-eagle-announces-arff-service-in-northeastern-u-s/</link>
		<comments>http://www.team-eagle.ca/team-eagle-announces-arff-service-in-northeastern-u-s/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:05:05 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[Airport Rescue and Fire Fighting]]></category>
		<category><![CDATA[ARFF Dealer]]></category>
		<category><![CDATA[ARFF Service]]></category>
		<category><![CDATA[equipment sales]]></category>
		<category><![CDATA[Northeastern U.S.A.]]></category>
		<category><![CDATA[Oshkosh ARFF]]></category>
		<category><![CDATA[Oshkosh ARFF Service]]></category>
		<category><![CDATA[Pacific North West U.S.A.]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[parts inventories]]></category>
		<category><![CDATA[RSPL]]></category>
		<category><![CDATA[service excellence]]></category>
		<category><![CDATA[team eagle]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1783</guid>
		<description><![CDATA[February 2012 Team Eagle is proud to announce the undertaking of a new supporting role in the states of Maine, Vermont, New Hampshire, Massachusetts and Rhode Island, for all Oshkosh Airport Rescue and Fire Fighting (ARFF) vehicles currently in service. &#8220;We are very proud of our equipment sales and service reputation coast to coast throughout [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February 2012</strong></p>
<p>Team Eagle is proud to announce the undertaking of a new supporting role in the states of Maine, Vermont, New Hampshire, Massachusetts and Rhode Island, for all Oshkosh Airport Rescue and Fire Fighting (ARFF) vehicles currently in service.</p>
<p>&#8220;We are very proud of our equipment sales and service reputation coast to coast throughout Canada and in four states of the Pacific North West USA.  We now look forward to extending our service efforts to these northeast neighbouring states. We take great pride in our &#8216;one call&#8217; customer policy and our ability to offer 24/7 call response”, says Ken Bartlett, Service Manager for Team Eagle.</p>
<p>Team Eagle is proud of its fully trained and dedicated Service and Parts team, with many years of combined experience and dedication to share with its current and new clientele.</p>
<p>&#8220;We carry over $2.5 million dollars in whole goods and parts inventories and can offer quick response for most parts and service requirements for ARFF vehicle needs in this region&#8221;&#8216; says Cathie Brown, Parts Manager for Team Eagle. &#8220;We can also offer customized recommended spare parts lists (RSPL&#8217;s) for our customer’s convenience to ensure that they have the right parts they require at hand during urgent maintenance situations&#8221;.</p>
<p>Team Eagle has been a full service Oshkosh Snow and ARFF dealer for over 12 years, and during this tenure have successfully won many parts and service excellence awards including multiple ‘Dealer of the Year’ awards as well.</p>
<p>For more information on Team Eagle, please visit <a href="http://www.team-eagle.ca/">www.team-eagle.ca</a> or contact Angie Boomhower, Marketing Coordinator at 1-866-241-3264</p>
<p>For more information on the Oshkosh Corporation, please see <a href="http://www.oshkoshairport.com">http://www.oshkoshairport.com</a> or contact Kristin Michal, Marketing Programs and Exhibits Manager at 920-749-2257</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/team-eagle-announces-arff-service-in-northeastern-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Eagle Partners with NAV CANADA</title>
		<link>http://www.team-eagle.ca/team-eagle-partners-with-nav-canada/</link>
		<comments>http://www.team-eagle.ca/team-eagle-partners-with-nav-canada/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:05:56 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[airfield reports]]></category>
		<category><![CDATA[Airfield runway condition data]]></category>
		<category><![CDATA[canadian airports]]></category>
		<category><![CDATA[eagle integrated solutions]]></category>
		<category><![CDATA[gps/gis]]></category>
		<category><![CDATA[NAV CANADA]]></category>
		<category><![CDATA[NOTAM]]></category>
		<category><![CDATA[NOTAMJs]]></category>
		<category><![CDATA[notice to airmen]]></category>
		<category><![CDATA[Oshawa Municipal Airport]]></category>
		<category><![CDATA[reporting winter airport conditions]]></category>
		<category><![CDATA[team eagle]]></category>
		<category><![CDATA[Winnipeg James Armstrong Richardson International Airport]]></category>
		<category><![CDATA[wireless report]]></category>
		<category><![CDATA[WitnerOps]]></category>
		<category><![CDATA[www.navcanada.ca]]></category>
		<category><![CDATA[www.oshawa-airport.com]]></category>
		<category><![CDATA[www.waa.ca]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1763</guid>
		<description><![CDATA[January 2012 Team Eagle Ltd. partners with NAV CANADA and Canadian airports to help provide better reporting of winter airport conditions/NOTAMJs Team Eagle Ltd. through its airport software division, Eagle Integrated Solutions, is pleased to be working with NAV CANADA and Canadian airports to successfully develop and test a better way to relay airfield runway [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 2012</strong></p>
<p><strong>Team Eagle Ltd. partners with NAV CANADA and Canadian airports to help provide better reporting of winter airport conditions/NOTAMJs</strong></p>
<p>Team Eagle Ltd. through its airport software division, Eagle Integrated Solutions, is pleased to be working with NAV CANADA and Canadian airports to successfully develop and test a better way to relay airfield runway condition data to industry stakeholders.</p>
<p>The digital NOTAM (Notice to Airmen) project has been in the works for some time and over the past year and a half, has been defined to allow Eagle to work with NAV CANADA to produce an electronic, wireless report that can be sent from the airfield once the condition report has been completed.</p>
<p>Eagle has extensive experience in creating GPS/GIS based airfield reports and used this experience to adapt its “WinterOps™” platform to meet NAV CANADA requirements.</p>
<p>“The NAV CANADA documentation was very good and it allowed our software engineering team to efficiently build the required application. Once this was done, we completed several tests on the NAV CANADA test bed to ensure we have this working correctly” states Bruce Wilkins, Eagle’s project lead for this effort. “With some additional refinements, we were able to successfully launch the first digital NOTAMJ in Canadian history on November 8 at Oshawa Municipal Airport and are now in the process of working with our partners at Winnipeg James Armstrong Richardson International Airport to run a fully integrated application as part of pilot project testing, which will take place between February and April 2012.</p>
<p>“This is an important move forward for airport safety as the digital NOTAMJ means more timely information sharing with NAV CANADA, airports and airlines. Better decisions can be made as to how best route aircraft and utilize airspace,” said Olivier Meier, the Project Manager from NAV CANADA. “We are pleased to be working with various airports and vendors on this important project. This winter season the new system will operate in parallel to the existing process in actual airfield environments. This will help us make refinements and be ready to roll out this electronic process to all airports in Canada for the winter season 2012 &#8211; 2013”.</p>
<p>For more information on NAV CANADA see <a href="http://www.navcanada.ca">www.navcanada.ca</a></p>
<p>For more information on Winnipeg Airports Authority Inc. visit <a href="http://www.waa.ca">www.waa.ca</a></p>
<p>For more information on Oshawa Municipal Airport see <a href="http://www.oshawa-airport.com">www.oshawa-airport.com</a></p>
<p>For more information on Team Eagle Ltd. see <a href="http://www.team-eagle.ca">www.team-eagle.ca</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/team-eagle-partners-with-nav-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Alert™ Now GSA Approved</title>
		<link>http://www.team-eagle.ca/lg-alert-now-gsa-approved/</link>
		<comments>http://www.team-eagle.ca/lg-alert-now-gsa-approved/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:39:32 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[axial]]></category>
		<category><![CDATA[General Services Administraton]]></category>
		<category><![CDATA[GS-30F-0033X]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSA Approved]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[lateral g forces]]></category>
		<category><![CDATA[LG Alert]]></category>
		<category><![CDATA[Rollover]]></category>
		<category><![CDATA[Rollover Warning System]]></category>
		<category><![CDATA[Stability Dynamics]]></category>
		<category><![CDATA[team eagle ltd.]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[www.gsaadvantage.gov]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1756</guid>
		<description><![CDATA[January 2012 Stability Dynamics, a division of Team Eagle Ltd, is pleased to announce the successful contract award of its proven LG Alert™ Rollover Warning System to the GSA (General Services Administration – www.gsaadvantage.gov), to support easier access to its product portfolio. The GSA provides access to millions of commercial products and services available from GSA-negotiated contracts, which now includes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 2012</strong></p>
<p>Stability Dynamics, a division of Team Eagle Ltd, is pleased to announce the successful contract award of its proven LG Alert™ Rollover Warning System to the GSA (General Services Administration – www.gsaadvantage.gov), to support easier access to its product portfolio. The GSA provides access to millions of commercial products and services available from GSA-negotiated contracts, which now includes the LG Alert™Rollover Warning System.</p>
<p>The <strong>LG Alert</strong>™ is a patented Rollover Warning System designed to assist drivers in recognizing when they are approaching the safe operating limits of their vehicle.The LG Alert™ monitors &#8216;g&#8217; forces exerted on the vehicle in all three axes (lateral, axial and vertical). Lateral &#8216;g&#8217; forces, the forces exerted when vehicles corner or are operated on a side slope, are responsible for most large vehicle rollovers. These types of accidents are the most costly in terms of both loss of life and property damages. The display provides incremental visual and audible indications to the driver as lateral &#8220;g&#8221; forces on the vehicle increase, warning the driver of impending loss of control and providing time to react.</p>
<p>GSA information and purchasing details can be found at www.gsaadvantage.gov. Please search “LG Alert”, “Team Eagle Ltd.” or the GSA assigned # <strong>GS-30F-0033X.</strong></p>
<p>As required for certain vehicle applications, the 24-volt converter is also available for purchase on the GSA schedule.</p>
<p>For more information on the LG Alert™, or the GSA schedule, please see www.stabilitydynamics.com, and or contact Paul Cudmore, General Manager of Stability Dynamics at paulc@stabilitydynamics.com, or 705-653-0775.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/lg-alert-now-gsa-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Eagle Advisory Board expands to support growth and opportunity  </title>
		<link>http://www.team-eagle.ca/team-eagles-advisory-board-expands/</link>
		<comments>http://www.team-eagle.ca/team-eagles-advisory-board-expands/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:30:00 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[ACTS]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[Air Canada Maintenance]]></category>
		<category><![CDATA[Airports Council International]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[Canadian Airports Council]]></category>
		<category><![CDATA[CATSA]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Flight operations]]></category>
		<category><![CDATA[flight safety]]></category>
		<category><![CDATA[GTAA]]></category>
		<category><![CDATA[GTAA operations and security]]></category>
		<category><![CDATA[john kaldeway]]></category>
		<category><![CDATA[NAV CANADA]]></category>
		<category><![CDATA[Richard Marchi]]></category>
		<category><![CDATA[Robert Reid]]></category>
		<category><![CDATA[team eagle]]></category>
		<category><![CDATA[transport canada]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1724</guid>
		<description><![CDATA[January 2012 To support its strategic initiatives, Team Eagle initiated the creation of an Advisory Board in 2010 to support the Executive Management Team. “We felt it would be very helpful to have access to key industry knowledge as we continue to evolve,” remarks Trevor Winn, Eagle’s Chief Financial Officer. John Kaldeway joined the Board [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 2012</strong></p>
<p>To support its strategic initiatives, Team Eagle initiated the creation of an Advisory Board in 2010 to support the Executive Management Team. “We felt it would be very helpful to have access to key industry knowledge as we continue to evolve,” remarks Trevor Winn, Eagle’s Chief Financial Officer.</p>
<p>John Kaldeway joined the Board in early 2010 after many years in Operations and Security at the GTAA, culminating with his role as the airport’s CEO until his retirement in 2007. His experiences include airport strategic growth, master planning, and successful partnerships with airlines, regulators and other airports around the world. Specifically, Mr. Kaldeway was the head of GTAA Operations during its massive expansion, where he led the team that kept the operation moving ahead despite many challenges associated with building a new Terminal while phasing out another.  Mr. Kaldeway is currently an active member of the Canadian Airports Council and is also CAC’s appointed representative to CATSA (Canadian Air Transport Security Authority’s) Board of Directors.</p>
<p>Richard Marchi comes with a wealth of experience including Airports Council International (ACI) Senior Advisor, Center for Policy and Regulatory Affairs, member of FAA Advisory Committees, and Vice Chairman of FAA Aviation Rulemaking Advisory Committee. Richard also sits on the Commercial Aviation Safety Team and the Airport Cooperative Research Program governing board. Prior to joining ACI-NA in April 1994, Mr. Marchi was director of aviation planning and development for the Massachusetts Port Authority (Massport) at Boston-Logan International Airport.</p>
<p>Robert Reid enhances the Advisory Board team with his experience as the former Executive Vice President &amp; Chief Operating Officer with Air Canada. During his role as Vice President at Air Canada, Robert was responsible for Flight Operations, Flight Safety, System Operations Control Airports, In-flight Service, Air Canada Maintenance, and Customer Service Strategy and Delivery. Mr. Reid was also former President and CEO of ACTS (Maintenance, Repair and Overhaul Facilities). Mr. Reid presently sits on the board of directors for NAV CANADA. He was previously Senior Vice President, Operations for Air Canada. He was seconded to Transport Canada prior to his executive roles at Air Canada.</p>
<p>“We’ve been very pleased at how far we’ve come in the last two years.  With three very experienced leaders on the team, we have worked together to accomplish a great deal including several new strategic alliances, Cooperative research agreements within the industry, and defined many new aviation related networks. We are looking forward to a very prosperous 2012 with the support and guidance of the Advisory Board” remarks Steve Mckeown, Eagle&#8217;s Chief Executive Officer.</p>
<p>Team Eagle Ltd. is a global leader in the advancement of snow and ice control equipment, airfield software solutions and municipal products and has experienced tremendous growth over the past decade, including the opening of its USA headquarters just outside of Seattle Washington in spring 2010.</p>
<p>For more information on Team Eagle, please contact Paul Cudmore, Chief Operating Officer, at 866-241-3264 or <a href="mailto:paulc@team-eagle.ca">paulc@team-eagle.ca</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/team-eagles-advisory-board-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Plow</title>
		<link>http://www.team-eagle.ca/champion-plow/</link>
		<comments>http://www.team-eagle.ca/champion-plow/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:47:12 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Equipment For Sale]]></category>
		<category><![CDATA[Plow Trucks]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1686</guid>
		<description><![CDATA[Champion Plow]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.team-eagle.ca/wp-content/uploads/2012/01/Champion_Plow.pdf">Champion Plow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/champion-plow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweepster 4622 MP</title>
		<link>http://www.team-eagle.ca/sweepster-4622-mp/</link>
		<comments>http://www.team-eagle.ca/sweepster-4622-mp/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:06:00 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Brooms]]></category>
		<category><![CDATA[Equipment For Sale]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1680</guid>
		<description><![CDATA[Sweepster 4622 MP]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.team-eagle.ca/wp-content/uploads/2012/01/Sweepster_4266_MP.pdf">Sweepster 4622 MP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/sweepster-4622-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oshkosh H2518</title>
		<link>http://www.team-eagle.ca/oshkosh-h2518/</link>
		<comments>http://www.team-eagle.ca/oshkosh-h2518/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:03:35 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Brooms]]></category>
		<category><![CDATA[Equipment For Sale]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1675</guid>
		<description><![CDATA[Oshkosh H2518]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.team-eagle.ca/wp-content/uploads/2012/01/Oshkosh_H2518.pdf">Oshkosh H2518</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/oshkosh-h2518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oshkosh HB-2523 Dedicated Broom</title>
		<link>http://www.team-eagle.ca/oshkosh-hb-2523-dedicated-broom/</link>
		<comments>http://www.team-eagle.ca/oshkosh-hb-2523-dedicated-broom/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:59:03 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Brooms]]></category>
		<category><![CDATA[Equipment For Sale]]></category>

		<guid isPermaLink="false">http://www.team-eagle.ca/?p=1668</guid>
		<description><![CDATA[Oshkosh HB-2523 Dedicated Broom]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.team-eagle.ca/wp-content/uploads/2012/01/Oshkosh_HB-2523-Sheet1.pdf">Oshkosh HB-2523 Dedicated Broom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-eagle.ca/oshkosh-hb-2523-dedicated-broom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

